WOMEN
GT (Large Size) sizes exist to meet the needs of people with larger body shapes (over 175 cm) by offering them clothes that fit their curves perfectly.
WING (FR) | STATURE (CM) | CHEST (CM) | WAIST (CM) | PELVIS (CM) |
---|---|---|---|---|
(XS) | ≤ à 175 cm | 79/82 | 60/63 | 85/88 |
(XS - GT) | > à 175 cm | 79/82 | 60/63 | 85/88 |
(S) | ≤ à 175 | 85/88 | 66/69 | 91/94 |
(S - GT) | > à 175 cm | 85/88 | 66/69 | 91/94 |
(M) | ≤ à 175 | 92/96 | 73/77 | 98/102 |
(M - GT) | > à 175 cm | 92/96 | 73/77 | 98/102 |
(L) | ≤ à 175 | 100/106 | 81/87 | 106/111 |
(L - GT) | > à 175 cm | 100/106 | 81/87 | 106/111 |
(XL) | ≤ à 175 | 112/118 | 93/99 | 117/122 |
(XL - GT) | > à 175 cm | 112/118 | 93/99 | 117/122 |

CHEST
Measure under your arms, around the fullest part of your back, and around the fullest part of your bust.
WAIST
Measure around the smallest part of your torso, just below your ribcage and above your hips.
PELVIS
Stand with your heels together. Measure around the fullest part of your hips.

CHEST
Measure under your arms, around the fullest part of your back, and around the fullest part of your bust.
WAIST
Measure around the smallest part of your torso, just below your ribcage and above your hips.
PELVIS
Stand with your heels together. Measure around the fullest part of your hips.
MEN
SIZE (FR) | CHEST (CM) | WAIST (CM) | PELVIS (CM) |
---|---|---|---|
46 (XS) | 88/92 | 73/77 | 83/87 |
50 (S) | 96/100 | 81/85 | 90/94 |
54 (M) | 104/108 | 90/94 | 97/100 |
58 (L) | 112/116 | 99/103 | 103/106 |
62 (XL) | 120/124 | 108/112 | 110/113 |
66 (XXL) | 128/132 | 117/121 | 116/119 |
KID
AGE | STATURE (CM) | CHEST (CM) | PELVIS (CM) |
---|---|---|---|
9/12 months | 69/74 cm | 48 cm | 49 cm |
18 months | 75/85 cm | 50 cm | 51 cm |
3 years | 86/99 cm | 53 cm | 55 cm |
5 years | 104/115 cm | 57,5 cm | 61 cm |
7 years | 116/127 cm | 62 cm | 66 cm |
9 years | 128/139 cm | 68 cm | 72 cm |
11 years | 140/151 cm | 74 cm | 78,5 cm |
13 years | 152/158 cm | 80 cm | 85,5 cm |

CHEST
Measure under your arms, around the fullest part of your back, and around the fullest part of your bust.
STATURE
Measure the full size on bare foot
PELVIS
Stand with your heels together. Measure around the fullest part of your hips.

PONCHO
PONCHO
AGE | HEIGHT en CM | WIDTH en CM | |
---|---|---|---|
5 YEARS | 70 cm | 52 cm | |
11 YEARS | 80 cm | 58 cm | |
ADULT | 110 cm | 181 cm |
HAT
AGE | HEIGHT en CM | ||
---|---|---|---|
5 YEARS | 70 cm | ||
11 YEARS | 80 cm | ||
ADULT | 110 cm | ||
